Meteo Giornale » Osservazioni meteo Stati Uniti (USA)

Osservazioni Meteo - Stati Uniti (USA)

Scegli lettera iniziale

Città Ora Cielo e Fenomeni T °C Um. % Vento km/h
Abilene » 23:52 sereno Sereno 19 48 S/SE 18.5
Abilene Dyess » 23:55 sereno Sereno 20 45 S/SE 24
Alice » 23:53 sereno Sereno 19 88 N 5.5
Amarillo » 23:53 sereno Sereno 16 72 S/SE 25.9
Angleton-Lake Jackson Brazoria » 23:53 sereno Sereno 16 87 N 0
Arlington » 23:53 sereno Sereno 15 67 N 0
Austin City » 23:51 sereno Sereno 21 64 S/SE 11.1
Austin Exec » 23:55 sereno Sereno 20 64 S 9.3
Austin-Bergstrom » 23:53 sereno Sereno 20 68 S/SE 13
Bay City » 23:55 sereno Sereno 17 93 E 9.3
Beaumont » 23:55 sereno Sereno 15 87 N 0
Beaumont-Port Arthur Southeast Texas » 23:53 sereno Sereno 17 93 N 0
Beeville » 23:55 sereno Sereno 18 77 E 7.4
Big Spring » 23:55 sereno Sereno 20 56 SE 14.8
Biggs Army Air Fld-Ft Bliss » 22:55 molto_nuvoloso Molto Nuvoloso 18 82 N 5.5
Boomvang » 23:55 molto_nuvoloso Molto Nuvoloso 26 57 E 16.7
Borger Hutchinson » 23:51 sereno Sereno 19 59 S/SE 22.2
Brady » 23:55 nuvoloso Nuvoloso 17 55 SE 7.4
Brazos 451 Oil P » 23:55 poco_nuvoloso Poco Nuvoloso 26 57 N 0
Breckenridge » 23:55 sereno Sereno 21 40 S/SE 13
Bridgeport » 23:55 sereno Sereno 16 63 N 5.5
Brownsville-South Padre Island Int » 23:53 sereno Sereno 22 83 E/SE 7.4
Brownwood » 23:55 sereno Sereno 17 59 SE 9.3
Bryan » 23:55 sereno Sereno 16 67 S/SE 11.1
Burnet Craddock Fld » 23:53 sereno Sereno 21 46 S/SE 7.4
Caldwell » 23:55 sereno Sereno 19 59 N 5.5
Canadian-Hemphill » 23:55 sereno Sereno 19 59 S 22.2
Carrizo Springs » 00:55 sereno Sereno 22 64 SE 13
Castroville » 23:55 sereno Sereno 21 64 E/SE 7.4
Childress » 23:53 sereno Sereno 17 72 S/SE 13
Cleburne » 23:55 sereno Sereno 18 48 E/SE 9.3
Coleman » 23:55 sereno Sereno 20 45 S 14.8
College Station Easterwood Fld » 23:53 sereno Sereno 18 59 SE 7.4
Conroe Montgomery » 23:53 sereno Sereno 14 76 N 0
Corpus Christi » 23:51 poco_nuvoloso Poco Nuvoloso 22 83 E/SE 7.4
Corpus Christi » 23:54 sereno Sereno 0 66 N 0
Corpus Christi » 23:56 molto_nuvoloso Molto Nuvoloso 25 69 E/SE 18.5
Corsicana Campbell Fld-Corsicana » 23:53 sereno Sereno 19 59 S/SE 7.4
Cotulla-La Salle » 23:53 sereno Sereno 22 68 E/SE 14.8
Dalhart » 23:53 sereno Sereno 17 72 S 25.9
Dallas » 23:53 poco_nuvoloso Poco Nuvoloso 21 40 N 5.5
Dallas Redbird » 23:53 sereno Sereno 19 45 S 9.3
Dallas-Addison » 23:55 sereno Sereno 21 40 SE 11.1
Dallas-Fort Worth » 23:53 poco_nuvoloso Poco Nuvoloso 19 45 S/SE 7.4
Decatur » 23:55 sereno Sereno 18 48 SE 11.1
Del Rio » 23:53 nuvoloso Nuvoloso 24 50 E/SE 24
Denton » 23:53 sereno Sereno 16 63 S/SE 7.4
Dimmit » 23:55 sereno Sereno 23 64 E/SE 18.5
Dumas-Moore Cty » 23:55 sereno Sereno 16 82 S/SE 22.2
Edinburg Intl » 23:55 sereno Sereno 20 88 N 0
El Paso » 22:51 molto_nuvoloso Molto Nuvoloso 18 77 NE 13
Falfurrias » 23:55 molto_nuvoloso Molto Nuvoloso 20 82 N 5.5
Fort Hood » 23:55 sereno Sereno 20 45 N 5.5
Fort Hood-Gray » 23:55 sereno Sereno 20 45 SE 7.4
Fort Stockton-Pecos » 23:53 sereno Sereno 21 64 S/SE 29.6
Fort Worth » 23:52 sereno Sereno 19 48 N 5.5
Fort Worth » 23:53 sereno Sereno 18 51 SE 11.1
Fort Worth Meacham » 23:53 sereno Sereno 19 48 SE 11.1
Forth Worth Spinks » 23:55 sereno Sereno 16 58 SE 9.3
Gainesville » 23:55 sereno Sereno 17 55 SE 7.4
Galveston Scholes Fld » 23:52 sereno Sereno 21 73 S/SE 13
Gatesville » 23:55 sereno Sereno 18 55 N 5.5
Georgetown » 23:55 sereno Sereno 20 52 S 9.3
Giddings-Lee » 23:55 sereno Sereno 16 67 N 0
Gilmer » 00:15 sereno Sereno 14 54 N 0
Graham » 23:55 sereno Sereno 19 48 SE 9.3
Granbury » 23:55 sereno Sereno 17 55 S/SE 9.3
Grand Prairie » 23:55 sereno Sereno 21 40 N 0
Greenville-Majors » 23:55 sereno Sereno 13 81 N 0
Hamilton » 23:55 poco_nuvoloso Poco Nuvoloso 16 55 S/SE 11.1
Harlingen Rio Grande Valley » 23:52 sereno Sereno 21 82 N 5.5
Hearne » 23:55 sereno Sereno 15 72 N 3.7
Hebbronville » 23:55 sereno Sereno 20 93 E/SE 7.4
Henderson Rusk C » 23:55 sereno Sereno 13 76 N 0
Hereford » 23:50 sereno Sereno 18 67 S 24
Hillsboro » 23:55 sereno Sereno 20 42 E/SE 13
Hondo » 23:51 sereno Sereno 21 64 SE 16.7
Horseshoe Bay » 23:55 sereno Sereno 17 63 N 5.5
Houston » 23:53 sereno Sereno 19 59 S 9.3
Houston Clover Fld » 23:53 sereno Sereno 17 82 N 0
Houston Exec » 23:55 sereno Sereno 18 77 N 0
Houston Hobby » 23:53 sereno Sereno 19 72 N 0
Houston Hooks Memorial » 23:53 sereno Sereno 13 81 N 0
Houston Sugar Land-Hull Fld » 23:53 sereno Sereno 17 82 N 0
Houston-Ellington » 22:54 sereno Sereno 21 52 N 0
Houston/Southwst » 23:55 sereno Sereno 14 87 N 0
Houston/Univ » 23:55 nuvoloso Nuvoloso 22 60 S 14.8
Huntsville » 23:53 sereno Sereno 19 52 S 11.1
Ingleside-Tp Mcc » 23:55 sereno Sereno 23 78 SE 9.3
Jacksonville » 23:55 sereno Sereno 20 39 N 0
Jasper Co-Bell Fld » 23:55 molto_nuvoloso Molto Nuvoloso 13 87 N 0
Junction Kimble » 23:51 sereno Sereno 17 67 N 0
Kelly » 23:55 sereno Sereno 21 64 E/SE 11.1
Kerrville » 23:55 sereno Sereno 17 67 S/SE 9.3
Kickapoo » 23:55 sereno Sereno 16 72 N 0
Killeen » 23:56 sereno Sereno 0 63 S/SE 7.4
Kingsville » 23:56 sereno Sereno 21 82 E 7.4
Lago Vista » 23:50 sereno Sereno 20 59 S/SE 13
Lampasas » 23:55 poco_nuvoloso Poco Nuvoloso 16 58 S/SO 7.4
Laredo » 23:56 poco_nuvoloso Poco Nuvoloso 23 68 SE 18.5
Laughlin Auxiliary Airfield » 19:55 sereno Sereno 26 44 E/SE 16.7
Llano » 23:55 coperto Coperto 17 59 E 7.4
Longview Gregg » 23:53 sereno Sereno 16 63 N 0
Lubbock » 23:53 molto_nuvoloso Molto Nuvoloso 17 67 SE 18.5
Lufkin Angelina » 23:53 sereno Sereno 15 58 N 0
Marfa » 00:01 poco_nuvoloso Poco Nuvoloso 16 82 N 5.5
Marshall » 23:55 sereno Sereno 13 76 N 0
Mc Gregor » 23:56 sereno Sereno 18 48 N 5.5
McAllen Miller » 23:53 sereno Sereno 23 73 E/SE 7.4
McKinney » 23:53 sereno Sereno 16 63 N 0
McMullen McMullen Target Site » 23:56 sereno Sereno 21 77 NO 9.3
Mesquite » 23:55 sereno Sereno 15 54 SE 7.4
Mexia-Limestone County » 23:55 sereno Sereno 15 58 N 0
Midland » 23:53 sereno Sereno 19 68 S/SE 20.3
Midland Airpark » 23:55 sereno Sereno 20 64 SE 20.3
Midlothian-Wax » 23:55 sereno Sereno 16 58 N 0
Mineola-Quitman » 23:55 sereno Sereno 13 76 N 0
Mineral Wells » 23:53 sereno Sereno 17 59 S/SE 13
Mount Pleasant » 23:55 sereno Sereno 14 71 N 0
New Braunfels » 23:51 sereno Sereno 17 77 SE 9.3
Odessa-Schlemeyer Fld » 23:53 sereno Sereno 20 64 S/SE 22.2
Orange » 23:50 sereno Sereno 15 93 N 0
Orange Grove » 23:56 poco_nuvoloso Poco Nuvoloso 19 88 E/NE 11.1
Ozona » 23:55 sereno Sereno 19 52 S/SE 14.8
Palacios » 23:53 sereno Sereno 21 88 E 9.3
Palestine » 23:55 sereno Sereno 14 82 N 0
Pampa » 23:50 sereno Sereno 19 68 S/SE 29.6
Paris-Cox Fld » 23:55 sereno Sereno 17 48 E 11.1
Pecos City » 23:55 sereno Sereno 21 64 E/SE 27.8
Plainview Hale » 23:55 sereno Sereno 17 63 S/SE 20.3
Pleasanton » 23:55 sereno Sereno 19 63 N 0
Port Aransas » 23:55 sereno Sereno 26 65 E/SE 18.5
Port Isabel-Cameron » 23:53 sereno Sereno 23 83 S/SE 7.4
Port Lavaca » 23:55 sereno Sereno 21 94 E 9.3
Presidio » 23:55 sereno Sereno 23 60 NE 16.7
Randolph » 23:55 sereno Sereno 18 77 S/SE 13
Robstown-Nueces » 23:55 sereno Sereno 0 54 E 9.3
Rockport Aransas » 23:53 sereno Sereno 23 78 E/SE 13
Rocksprings » 23:55 sereno Sereno 17 63 E/SE 16.7
San Angelo Mathis Fld » 23:51 sereno Sereno 19 55 S/SE 16.7
San Antonio » 23:51 sereno Sereno 19 72 SE 11.1
San Antonio Stinson » 23:53 sereno Sereno 19 72 N 5.5
San Marcos » 23:56 sereno Sereno 18 77 S/SE 7.4
Seminole » 23:50 sereno Sereno 19 68 S/SE 13
Sherman-Denison » 23:55 sereno Sereno 17 51 SE 9.3
Snyder-Winston » 00:15 sereno Sereno 20 42 S/SE 18.5
Sonora » 23:55 sereno Sereno 19 55 N 0
Stephenville-Clark Fld Tx » 23:55 sereno Sereno 18 48 S/SE 7.4
Sulphur Springs » 23:55 sereno Sereno 16 67 N 0
Sweetwater Avenger Fld » 23:55 sereno Sereno 20 45 S/SE 14.8
Temple-Miller » 23:51 sereno Sereno 0 87 S/SE 7.4
Terrell » 23:53 sereno Sereno 17 51 N 0
Tyler Tyler Pounds Fld » 23:53 sereno Sereno 17 51 SE 11.1
Uvalde-Garner F » 23:55 sereno Sereno 21 64 E/SE 13
Victoria » 23:51 sereno Sereno 18 93 E 11.1
Waco » 23:51 sereno Sereno 18 51 SE 9.3
Waco-Tsti » 23:55 sereno Sereno 13 76 N 1.8
Wharton » 23:55 sereno Sereno 17 82 N 0
Wichita Falls Sheppard » 23:52 sereno Sereno 16 67 N 0
Wink Winkler » 23:53 sereno Sereno 0 56 N 0
Zapata » 23:55 nuvoloso Nuvoloso 23 68 E/SE 11.1